NEW 2019 RACQUETS! AVAILABLE FOR DEMO!
BABOLAT | HEAD SIZE | UNSTRUNG WEIGHT | STRING PATTERN | LENGTH |
CPF Pure Drive VS | 98 sq in | 300 g // 10.6 oz | 19x19 | 27 in |
CPF Pure Drive STD | 100 sq in | 300 g // 10.6 oz | 16x19 | 27 in |
CPF Pure Drive + | 100 sq in | 300 g // 10.6 oz | 16x19 | 27.5 in |
CPF Pure Drive Tour | 100 sq in | 315 g // 11.1 oz | 16x19 | 27 in |
CPF Pure Drive Team | 100 sq in | 285 g // 10.1 oz | 16x19 | 27 in |
CPF Pure Drive Lite | 100 sq in | 270 g // 9.5 oz | 16x19 | 27 in |
CPF Pure Drive 107 | 107 sq in | 280 g // 9.9 oz | 16x19 | 27 in |
CPF Pure Drive 110 | 110 sq in | 265 g // 9.3 oz | 16x19 | 27.5 in |
Drive G 115 | 115 sq in | 240 g // 8.5 oz | 16x20 | 27.6 in |
CPF Pure Aero | 100 sq in | 300 g // 10.6 oz | 16x19 | 27 in |
CPF Pure Aero + | 100 sq in | 300 g // 10.6 oz | 16x19 | 27.5 in |
CPF Pure Aero Tour | 100 sq in | 315 g // 11.1 oz | 16x19 | 27 in |
CPF Pure Aero Team | 100 sq in | 285 g // 10.1 oz | 16x19 | 27 in |
CPF Pure Aero Lite | 100 sq in | 270 g // 9.5 oz | 16x19 | 27 in |
FSI Pure Strike 100" | 100 sq in | 300 g // 10.6 oz | 16x19 | 27 in |
FSI Pure Strike Team | 100 sq in | 285 g // 10.1 oz | 16x19 | 27 in |
FSI Pure Strike 16x19 | 98 sq in | 305 g // 10.8 oz | 16x19 | 27 in |
FSI Pure Strike 18x20 | 98 sq in | 305 g // 10.8 oz | 18x20 | 27 in |
HEAD | HEAD SIZE | UNSTRUNG WEIGHT | STRING PATTERN | LENGTH |
Graphene 360 Instinct MP | 100 sq in | 300 g // 10.6 oz | 16x19 | 27 in |
Graphene 360 Instinct S | 100 sq in | 285 g // 10.1 oz | 16x19 | 27 in |
Graphene 360 Instinct Lite | 100 sq in | 270 g // 9.5 oz | 16x19 | 27.2 in |
Graphene 360 Instinct PWR | 115 sq in | 230 g // 8.1 oz | 16x19 | 27.7 in |
Graphne 360 Speed Lite | 100 sq in | 265 g // 9.3 oz | 16x19 | 27 in |
Graphene 360 Speed S | 100 sq in | 285 g // 10.1 oz | 16x19 | 27 in |
Graphene 360 Speed MP Lite | 100 sq in | 275 g // 9.7 oz | 16x19 | 27 in |
Graphene 360 Speed MP | 100 sq in | 300 g // 10.6 oz | 16x19 | 27in |
Graphene 360 Speed Pro | 100 sq in | 310 g // 10.9 oz | 18x20 | 27 in |
Graphene 360 Extreme Pro | 100 sq in | 315 g // 11.1 oz | 16x19 | 27 in |
Graphene 360 Extreme MP | 100 sq in | 300g // 10.6 oz | 16x19 | 27 in |
Graphene 360 Extreme Lite | 100 sq in | 265 g // 9.3 oz | 16x19 | 27 in |
WILSON | HEAD SIZE | UNSTRUNG WEIGHT | STRING PATTERN | LENGTH |
Blade 98 16x19 2015 | 98 sq in | 304 g // 10.7 oz | 16x19 | 27 in |
Blade 98 18x20 2015 | 98 sq in | 304 g // 10.7 oz | 18x20 | 27 in |
Blade 98 S 2015 | 98 sq in | 294 g // 10.4 oz | 18x16 | 27 in |
Blade 104 2015 | 104 sq in | 289 g // 10.2 oz | 18x19 | 27.5 in |
Burn 100 | 100 sq in | 303 g // 10.7 oz | 16x19 | 27 in |
Burn 100 S | 100 sq in | 303 g // 10.7 oz | 18x16 | 27 in |
Burn 100 LS | 100 sq in | 283 g // 10.0 oz | 18x16 | 27 in |
Burn 100 ULS | 100 sq in | 263 g // 9.3 oz | 18x16 | 27 in |
Burn 100 Team | 100 sq in | 267 g // 9.4 oz | 18x20 | 27 in |
Pro Staff 97 RF Autograph | 97 sq in | 340 g // 12.0 oz | 16x19 | 27 in |
CV BLK Pro Staff 97 | 97 sq in | 315 g // 11.1 oz | 16x19 | 27 in |
CV BLK Pro Staff 97 L | 97 sq in | 290 g // 10.2 oz | 16x19 | 27 in |
YONEX | HEAD SIZE | UNSTRUNG WEIGHT | STRING PATTERN | LENGTH |
Ezone HMG 98 | 98 sq in | 305 g // 10.8 oz | 16x19 | 27 in |
Ezone HMG 98 Lite | 98 sq in | 285 g // 10.1 oz | 16x19 | 27 in |
Ezone HMG 100 | 100 sq in | 300 g // 10.6 oz | 16x19 | 27 in |
Ezone HMG 100 Lite | 100 sq in | 285 g // 10.1 oz | 16x19 | 27 in |
Ezone HMG Lite | 100 sq in | 270 g // 9.5 oz | 16x19 | 27 in |
STORES

310 S. Happ Rd.
Northfield, IL
847.441.8400